QsoDate Callsign Band Freq Mode Name Country Distance RstRcvd RstSent
21/11/2025 22:14:00 ON2BCB 20m 14074,644 FT8 Luc De Groote Belgium 1468,59 -17 -13
21/11/2025 22:09:15 F4WEJ 20m 14074,644 FT8 Fuad Arnautovic France 1275,23 -01 -12
21/11/2025 22:01:15 M0XAN 80m 3575,325 FT8 Sean Grant England 1344,73 -11 -13
21/11/2025 21:58:15 EA7CPW 80m 3575,325 FT8 Jose María Gonzalez Quesada Spain 302,44 +21 +02
21/11/2025 21:55:15 HB9IMM 80m 3575,325 FT8 Toni Fuentes Switzerland 1275,68 +01 -11
21/11/2025 21:53:30 F1MBL 80m 3575,325 FT8 Joêl Janty France 1198,07 +03 -12
21/11/2025 21:50:45 OO0O 40m 7075,731 FT8 Rudy Vds Belgium 1484,94 +06 -10
21/11/2025 21:48:15 PC3M 40m 7075,731 FT8 Peter Matlung Netherlands 1624,81 +01 -13
03/11/2025 23:20:30 ON6IG 80m 3574,118 FT8 Jaak (Jake) Decaluwe Belgium 1373,08 -08 -22
03/11/2025 22:59:30 PE1NAO 80m 3574,712 FT8 Alfred Kok Netherlands 1672,4 -02 -15
03/11/2025 22:53:30 ER5DX 80m 3574,712 FT8 Victor M.Rudenco Moldova 2570,15 -12 -07
03/11/2025 22:51:30 HC2GRC 40m 7075,712 FT8 Guayaquil Radio Club Ecuador 9178,92 -09 -12
03/11/2025 22:47:45 BH3MXC 40m 7076,254 FT8 Chao Han China 9390,07 -18 -20
03/11/2025 22:44:45 9H4CM 40m 7076,254 FT8 Charles Mintoff Malta 1328,27 -07 -13
03/11/2025 22:33:00 SV1PMR 80m 3574,668 FT8 Manos Tassopoulos Greece 2045,11 +04 -06
03/11/2025 22:32:00 OO0O 80m 3574,668 FT8 Rudy Vds Belgium 1484,94 +00 -15
03/11/2025 22:30:00 IU1DXU 80m 3574,668 FT8 Ennio Poletta Italy 1006,6 +02 -08
03/11/2025 22:26:05 R6FX 80m 3574,668 FT8 Anatoly Shiryaev European Russia 3647,8 -11 -18
03/11/2025 22:24:30 DK3WN 80m 3574,668 FT8 Mike Rupprecht Federal Republic Of Germany 1451,47 +10 -05
02/11/2025 23:13:15 UR4QWW 80m 3573,8 FT8 The Club Amateur Radio Station Of Zaporizhzhia National University Ukraine 3032,58 +09 -15
02/11/2025 23:10:45 HB9RJD 80m 3573,8 FT8 Peter Waldegger Switzerland 1275,68 +01 -08
02/11/2025 23:09:45 EB7BXI 80m 3573,8 FT8 Ángel F. Ramos Spain 238,95 +09 -06
02/11/2025 23:05:45 IW1ALW 80m 3573,8 FT8 Franco Angelini Italy 1006,6 +15 +01
02/11/2025 23:05:15 OK1UOZ 80m 3573,8 FT8 Pavel Jansky Czech Republic 1816,62 +00 -05
02/11/2025 23:03:45 F6FHZ 80m 3573,8 FT8 Didier Selaquet France 1157,04 +07 -20
02/11/2025 23:01:17 CS8ABF 80m 3573,8 FT8 Rui Silva Azores 2141,84 +11 -07
02/11/2025 22:59:30 5R8XX 20m 14074,758 FT8 Silvano Borsa Madagascar 8095,49 -03 -14
02/11/2025 22:56:17 TL8GD 20m 14074,758 FT8 Dariusz Godawa Central African Republic 4252,22 -02 -16
31/10/2025 14:20:00 E75W 10m 28076,663 FT8 Sead Sogoljevic Bosnia-Herzegovina 1731,33 -04 -03
31/10/2025 13:01:30 F4ACR 10m 28076,663 FT8 Antoine Pires Silva France 905,42 -09 -23
31/10/2025 12:53:06 FM5GB 10m 28076,663 FT8 Philip Maier Md (Ret) Martinique 6450,44 -12 -16
31/10/2025 12:50:00 XV9T 10m 28076,663 FT8 Eddy Visser Viet Nam 10546,22 -10 -21
31/10/2025 12:46:45 F1ODM 10m 28075,5 FT8 Dominique Pilon France 1133,47 +09 +00
31/10/2025 0:10:00 UX0CZ 40m 7075,5 FT8 Maximenko Alexander A. Ukraine 2785,74 -06 -13
31/10/2025 0:08:00 UA9SY 40m 7075,5 FT8 Vladislav S. Stratonov European Russia 4343,73 -11 -15
31/10/2025 0:06:30 VO1III 40m 7075,5 FT8 Nazaire Simon Canada 4304,04 -02 -17
31/10/2025 0:01:30 WB2ESF 40m 7075,5 FT8 Edward J Morrow United States Of America 5958,54 -01 -15
31/10/2025 0:01:00 N3TFX 40m 7075,5 FT8 James C Davis United States Of America 6502,26 -02 -15
30/10/2025 23:56:00 K4SVD 40m 7075,5 FT8 Michael B Wilkinson United States Of America 7416,68 -14 -16
30/10/2025 23:29:45 M5MOW 20m 14074,437 FT8 Steve Simpson England 1459,36 -07 -12
30/10/2025 23:17:41 EA5IHI 20m 14080,848 FT4 Alberto Jose Lopez Martinez Spain 41,92 +22 +21
30/10/2025 23:13:15 EA5IHI 20m 14073,716 FT8 Alberto Jose Lopez Martinez Spain 41,92 -12 +00
30/10/2025 23:05:45 VP2MAA 40m 7075,611 FT8 Franco G. Montserrat 6412,86 -08 -10
30/10/2025 22:57:15 RA4FUT 40m 7075,611 FT8 Yuri A. Kormakov European Russia 3818,69 -03 -10
30/10/2025 22:45:45 G3TKT 20m 14074,587 FT8 Lord Paul J Keighley England 1567,55 -16 -17
30/10/2025 22:42:00 5K0UA 20m 14074,681 FT8 Imdx Org San Andres Island 8322,43 -15 -10
30/10/2025 22:39:15 C5R 20m 14074,681 FT8 Ljubisa Petrovic The Gambia 3196,26 -05 -15
29/10/2025 21:58:30 N2KVI 20m 14074,998 FT8 Leo J Hogan United States Of America 7931,04 -09 -18
29/10/2025 21:50:30 AA8TT 15m 21074,677 FT8 Mark A Petrekovich United States Of America 6606,22 -12 -16
29/10/2025 21:45:30 SP3SWJ 40m 7075,688 FT8 Jaroslaw Seroczyński Poland 2069,13 -01 -15
29/10/2025 21:39:33 E72T 40m 7075,688 FT8 Fuad Arnautovic Bosnia-Herzegovina 1607,91 -01 -08
29/10/2025 21:39:00 7Z1DH 40m 7075,688 FT8 Abdullah Mulfi Al-Otaibi Saudi Arabia 4535,2 -12 -13
29/10/2025 21:36:30 JA2VQF 40m 7075,688 FT8 Akihiro (Aki) Nakane Japan 10806,51 -22 -13
29/10/2025 21:32:30 EB5IBZ 40m 7075,688 FT8 Antonio Ferrandez Caceres Spain 19,68 -12 -02
29/10/2025 21:29:47 RA6OY 40m 7075,688 FT8 Vladimir Lazovik European Russia 3193,03 -05 -05
29/10/2025 0:07:00 N3DS 20m 14076,518 FT8 David L Solt United States Of America 6199,04 +07 -03
29/10/2025 0:06:30 K3UA 20m 14076,518 FT8 Phillip I Koch United States Of America 6654,36 -14 -09
28/10/2025 23:59:30 EA3EDU 20m 14076,518 FT8 Mariano Molist Spain 368,37 -14 -16
28/10/2025 23:56:15 N8NZM 20m 14076,518 FT8 Robert L Hyre United States Of America 6600,99 +05 -04
28/10/2025 23:54:30 KT4DM 20m 14076,518 FT8 Tommy D Mccurry United States Of America 7062,76 +01 -07
28/10/2025 23:49:00 VA2KZ 40m 7076,413 FT8 Dany Pageau Canada 5657,88 -06 -09
28/10/2025 23:45:30 WB2AA 40m 7076,413 FT8 Alex Tarakanov United States Of America 6043,6 -02 -09
28/10/2025 23:39:15 PD3HB 40m 7076,413 FT8 Henk Bolks Netherlands 1672,4 +22 -02
28/10/2025 23:34:45 SP9DAT 40m 7076,413 FT8 Artur Dobosz Poland 2041,33 -09 -19
28/10/2025 23:29:15 G7TQB 40m 7076,413 FT8 Mark Babbs England 1349,73 +07 -15
28/10/2025 23:22:15 YV2AVT 40m 7076,413 FT8 Andrey Vass Obando Venezuela 7965,07 -16 -11
28/10/2025 23:20:49 PA/OS4K 40m 7076,413 FT8 Ben Windey Netherlands 0 -05 -12
28/10/2025 23:18:45 UB0AMB 40m 7076,413 FT8 Asiatic Russia 6738,2 -09 -10
28/10/2025 23:17:15 UN9LEI 40m 7076,413 FT8 Valery Kossykh Kazakhstan 5154,53 +03 -05
25/10/2025 9:53:58 EA2DCA 2m 145525 FM Alberto Diez Spain 562,51 59 59
25/10/2025 9:52:29 EA2DNO 2m 145525 FM Iratxe Urizar Spain 562,51 59 59
18/10/2025 21:34:49 VK3MOF 20m 14075,606 FT8 Mark O'flynn Australia 16688,11 -07 -17
18/10/2025 21:25:45 VR2ZXP 80m 3575,819 FT8 10 Bands Dxcc Holder ( The 2Nd In Vr2 ) Hong Kong 10483,06 -19 -16
12/10/2025 9:24:50 EA7JUJ 40m 7135 LSB Jesus Grille Spain 542,94 59 59
12/10/2025 9:23:17 II0IARU 40m 7125 LSB Sezione A.R.I. Di Olbia - Diploma 130 Anni Invenzione Radio E 100 Anni Iaru Sardinia 902,41 59 59
12/10/2025 9:21:59 EA2RCH 40m 7085 LSB Radioclub Fragati Ea2rch Spain 359,03 59 59
12/10/2025 9:19:00 EA5RKB 40m 7151 LSB Asociacion Cultural Radioaficionados Costa Blanca Spain 6,34 59 59
12/10/2025 9:12:00 G7FTN 20m 14076,604 FT8 Martin H England 1692,31 +06 -03
12/10/2025 9:08:30 JJ2HCM 12m 24915,569 FT8 Mitsugi Nakagawa Japan 10709,45 -14 -19
12/10/2025 9:05:33 JE3GUG 12m 24915,569 FT8 Eiichi Shioji 'Eichi' Japan 10706,78 -12 -19
12/10/2025 8:57:30 V51LZ 10m 28074,503 FT8 Andrè Coetzee Namibia 7654,74 +02 -13
12/10/2025 8:56:30 ZS5GJK 10m 28074,503 FT8 Gert.J.J. Kleynhans (Cell +27677477350) Republic Of South Africa 7945,61 +01 -15
10/10/2025 22:18:30 YB5WIR 20m 14076,751 FT8 Wirzamrisal Bahnur Indonesia 10973,08 -12 -16
10/10/2025 22:17:00 TJ1GD 20m 14076,751 FT8 Dariusz Godawa Cameroon 4032,29 -02 -11
10/10/2025 22:10:15 J38DX 20m 14076,751 FT8 Eric W Smith Grenada 6584,54 -10 -14
08/10/2025 14:30:29 EA5ASU 40m 7095 LSB Pedro Martinez Parreño Spain 0 59 59
01/10/2025 15:13:30 PD7FS 20m 14076,248 FT8 Frank Sanders Netherlands 1521,96 -09 -13
01/10/2025 14:43:30 YL2CI 10m 28076,199 FT8 Karlis Janusevskis Latvia 2561,36 -03 -08
29/09/2025 15:43:00 KC1TJD 10m 28074,393 FT8 Kevin P Gagnon United States Of America 5805,32 -06 -19
29/09/2025 15:34:30 SV2CLJ 10m 28074,393 FT8 Thomas Misirgis Greece 2029,43 +14 -03
29/09/2025 15:33:30 VE3XN 10m 28074,393 FT8 Garry Vernon Hammond Canada 6510,04 +03 -06
29/09/2025 15:29:30 EA8AR 10m 28074,393 FT8 Jose Antonio Rodriguez Hernandez Canary Islands 1877,44 -07 -08
29/09/2025 15:25:00 R7KKO 10m 28074,393 FT8 Aleksandr Simonov European Russia 3012,57 -09 -11
29/09/2025 15:23:00 TA3TK 10m 28074,393 FT8 Ergün Bilgin Turkey 2390,91 -17 -17
29/09/2025 15:22:15 KI8JP 10m 28074,393 FT8 Chris H Biehle United States Of America 6936,78 +09 -18
29/09/2025 15:18:30 N8HRZ 10m 28074,393 FT8 Steven T Ruman, Jr United States Of America 6606,22 -01 -01
29/09/2025 15:15:30 DO9BAU 10m 28074,393 FT8 Alexander Urban Federal Republic Of Germany 1882,44 +12 -10
29/09/2025 15:13:30 UR5WCT 10m 28074,343 FT8 Khutornyi Ihor Ukraine 2239,36 -03 -14
29/09/2025 15:12:00 PY5TD 10m 28074,751 FT8 Sidnei Roberto Dolci Brazil 8712,93 -09 -13
26/09/2025 23:03:45 N4UCU 20m 14076,837 FT8 Gary L Rogers United States Of America 7287,14 -04 -09
26/09/2025 23:00:15 JA8ZO 20m 14076,837 FT8 Sadatoshi "Sab" Shishido Japan 10120,59 -06 -07
26/09/2025 22:57:00 CO7OI 20m 14074,659 FT8 Oliden Gutierrez Osuna. Cuba 7567,56 -18 -12
26/09/2025 22:54:30 KD2VRL 20m 14074,659 FT8 Hipolito Ortiz United States Of America 6131,88 -01 -04
26/09/2025 22:51:15 KE2EF 20m 14074,659 FT8 Edward S Grumet United States Of America 7428,58 -05 -05
26/09/2025 22:49:15 JA0OZZ 20m 14074,659 FT8 Masakazu Ibe Japan 10615,49 -23 -10
26/09/2025 22:46:17 YV5CHJ 20m 14074,615 FT8 Jesus A Churion A Venezuela 7240,11 -06 -09
23/09/2025 17:02:23 EA5SM 40m 7109 LSB Julian M. M. Spain 0 59 59
22/09/2025 17:55:45 EA1PZQ 20m 14076,791 FT8 Alex T. Villar Spain 850,93 -03 -10
22/09/2025 17:47:30 RI0SP 20m 14076,791 FT8 Oleg Y. Stribny Asiatic Russia 5069,47 -13 -16
22/09/2025 17:23:00 YO9PH 15m 21076,854 FT8 Teodor Panoiu Romania 2398,25 -14 -14
22/09/2025 17:19:15 VA7QI 15m 21076,854 FT8 Erik Skovgaard Canada 8744,62 +02 -12
22/09/2025 17:17:00 DO9YU 15m 21076,854 FT8 Michael " Micha " Hemmingway Federal Republic Of Germany 1638,49 -01 -05
22/09/2025 17:13:30 DL1UDO 15m 21076,854 FT8 Udo Mueller Federal Republic Of Germany 1573,55 -01 -10
22/09/2025 17:08:15 BD7PSK 15m 21076,854 FT8 Zhao Yu Zhu China 10335,96 -16 -14
22/09/2025 16:09:30 UN9LEI 15m 21076,854 FT8 Valery Kossykh Kazakhstan 5154,53 -08 -21
22/09/2025 16:07:15 2E0OEW 15m 21076,854 FT8 Andrew Farrow England 1463,92 -02 -15
22/09/2025 16:04:30 OS4K 15m 21076,854 FT8 Ben Windey Belgium 1481,93 +08 -05
22/09/2025 16:01:15 K7JPF 15m 21076,854 FT8 Gerald S Harris United States Of America 9059,95 -06 -15
22/09/2025 15:58:30 4J3DJ 15m 21076,854 FT8 Alexander Frolov Azerbaijan 4040,18 -15 -11
22/09/2025 15:53:15 NA6JD 15m 21076,854 FT8 Vladimir Lambrianov United States Of America 8814,33 +08 -20
22/09/2025 15:53:00 W2CG 15m 21076,854 FT8 Martin J Grozinski, Jr United States Of America 6199,04 +14 -06
22/09/2025 13:53:45 KP4OMR 10m 28076,83 FT8 Felix O Martinez Puerto Rico 6705,29 -06 -16
22/09/2025 13:50:00 WD9HSY 10m 28076,83 FT8 Brian J Bedoe United States Of America 7050,53 +24 -19
22/09/2025 13:46:00 K4SDF/R 10m 28076,83 FT8 Stephen D Ferris European Russia 6910,1 -17 -10
22/09/2025 13:41:00 TF5B 10m 28076,806 FT8 Billi Brynjolfur Jonsson Iceland 3239,29 -17 -04
22/09/2025 13:36:00 EI8GS 10m 28076,806 FT8 Jim Barry Ireland 1601,69 -23 -16
22/09/2025 12:57:15 EY8BL 10m 28074,672 FT8 Akbar Salakhutdinov Tajikistan 5900,83 -13 -17
22/09/2025 12:54:45 LZ3TB 10m 28074,672 FT8 Atanas Ivanov Sotirov Bulgaria 2141,84 +03 -17
22/09/2025 12:54:15 A71CT 10m 28074,672 FT8 Sultan Essa Juma Al-Kuwari Qatar 5050,01 -15 -24
20/09/2025 23:38:45 KF0V 20m 14076,279 FT8 John R Davis, Iv United States Of America 6444,66 -09 -12
20/09/2025 23:36:15 W1TAT 20m 14076,279 FT8 Christopher F Winczewski United States Of America 5805,32 -01 -12
20/09/2025 23:34:45 VE7LGP 20m 14076,279 FT8 Lloyd G. Pedersen Canada 8729,6 -13 -11
20/09/2025 23:33:15 7Z1DH 20m 14076,279 FT8 Abdullah Mulfi Al-Otaibi Saudi Arabia 4482,27 -08 -15
20/09/2025 23:29:45 KU4XV 20m 14076,279 FT8 Timothy D Hall United States Of America 6913,55 -14 -04
20/09/2025 23:28:00 PJ7K 20m 14076,279 FT8 David Beran Sint Maarten 6366,38 +02 -07
20/09/2025 18:49:16 PJ7K 10m 28091,347 FT8 David Beran Sint Maarten 6366,38 +20 +04
20/09/2025 18:40:15 PD2MV 20m 14076,907 FT8 Mario Vanacker Netherlands 1624,81 -20 -18
20/09/2025 18:14:15 AG7JV 20m 14076,918 FT8 John D Williams United States Of America 5426,94 -04 -16
20/09/2025 18:13:30 N1AQ 20m 14076,918 FT8 Peter F Moore United States Of America 5918,95 +01 -08
20/09/2025 18:04:30 XE2JS 10m 28076,74 FT8 Julian Salas Mexico 9363,16 -19 -15
20/09/2025 18:03:00 KI7EVO 10m 28076,74 FT8 David J Boeckers United States Of America 8764,07 +09 -11
20/09/2025 17:53:00 NH6D 10m 28076,74 FT8 Mitchell I Oishi Hawaii 12879,64 -12 -18
20/09/2025 17:32:30 W7MHM 10m 28076,74 FT8 Military Heritage Museum Arc United States Of America 7595,8 -05 -12
20/09/2025 17:28:30 AI9F 10m 28076,74 FT8 Alan M Huff United States Of America 7306,49 -10 -18
20/09/2025 17:27:01 UA4FKT 10m 28076,74 FT8 Sergey B. Domanin European Russia 3818,69 -08 -16
20/09/2025 17:22:00 PE1NPS 15m 21076,804 FT8 Lucas K C Van Velsen Netherlands 1624,81 -02 -07
20/09/2025 17:20:00 BA7OTL 15m 21076,804 FT8 Xie Zunbo China 10260,69 -16 -15
20/09/2025 17:16:15 DK7ZT 15m 21076,804 FT8 Bernd Mueller Federal Republic Of Germany 1541,09 -19 -10
20/09/2025 17:15:32 S51PV 15m 21076,804 FT8 Peter Vukovic Slovenia 1557,77 +02 -13
20/09/2025 17:11:00 W9AV 15m 21076,804 FT8 Julien C Sprott United States Of America 7226,77 -20 -14
20/09/2025 17:07:30 HK4R 15m 21076,804 FT8 Luis Alberto Arango Colombia 8210,02 -20 -24
20/09/2025 17:03:45 DL3RAJ 15m 21076,804 FT8 Reinhold Treitmeier Federal Republic Of Germany 1560,55 -18 -10
20/09/2025 17:01:15 G4NSO 15m 21076,804 FT8 Steve Auckland England 1682,19 +00 -06
20/09/2025 16:57:45 TF4WD 15m 21076,804 FT8 Kristján "Kiddi" Gunnars Iceland 3239,29 +06 -18
20/09/2025 16:51:15 WO7I 15m 21076,804 FT8 Tom L Bunch, Jr United States Of America 9127,55 -11 -18
20/09/2025 16:46:45 DL5PP 40m 7074,369 FT8 Dieter Fischer Federal Republic Of Germany 1374,53 -02 -06
20/09/2025 10:30:14 EA4DT 40m 7172 LSB Oscar Romo Lozano Spain 389,39 59 59
20/09/2025 10:09:13 EG5RCB 40m 7150 LSB Radio Club Carthago Fiestas De Carthagineses Y Romanos Spain 95,85 59 59
20/09/2025 8:30:10 EA2EBS 40m 7118 LSB Juan M Peris Spain 169,23 59 59
20/09/2025 8:24:10 EA7IWJ 40m 7125 LSB Gabriel Francisco Fernandez Garzon Spain 265,63 59 59
20/09/2025 8:20:53 EA3BOX 40m 7151 LSB Joan Solà Vilaseca Spain 485,23 59 59
20/09/2025 8:19:06 EA5HKZ 40m 7145 LSB José María López Box Spain 5 59 59
07/09/2025 18:19:45 VK4DAD 40m 7074,439 FT8 Mark Frost Australia 17278,97 -01 -18
07/09/2025 18:08:16 UA3GDJ 40m 7074,439 FT8 Alexander I. Goncharov European Russia 3402,96 -16 -05
07/09/2025 18:04:53 R2FC 12m 24917,788 FT8 Mike Antipov KALININGRAD 2518,67 -03 +03
07/09/2025 17:42:15 YO3YV 12m 24917,788 FT8 Constantin Enache - Cony Romania 2306,18 +12 -01
07/09/2025 17:40:45 SV9MBH 12m 24917,788 FT8 Stelios Tzanakis Crete 2285,28 -01 -07
07/09/2025 17:29:15 HI6M 12m 24917,788 FT8 Cesar Martinez Dominican Republic 7004,28 -15 -14
07/09/2025 17:24:18 TY5AD 12m 24917,788 FT8 Rudxt Hf Radio Station Benin 3566,52 -13 -06
07/09/2025 17:21:45 LZ3SU 12m 24917,788 FT8 Stoyan Stefanov Stoyanov Bulgaria 2365,56 +18 -01
07/09/2025 17:20:47 ER3CT 12m 24917,788 FT8 Victor A. Yatsenyuk Moldova 2590,83 -04 -05
07/09/2025 17:14:33 PP5CF 10m 28076,788 FT8 Celivaldo Dal Canalli Brazil 8891,72 -10 -11
07/09/2025 17:11:00 PY4STO 10m 28076,788 FT8 José Gonçalves Stocler Brazil 7809,84 -18 -21
07/09/2025 17:08:33 EA5QS 10m 28076,788 FT8 Jurijs Slesars Spain 41,92 -02 -12
07/09/2025 17:05:15 CE2SV 10m 28075,582 FT8 Dale E. Green Chile 10799,73 -14 -05
07/09/2025 17:00:45 YY6HJM 10m 28075,582 FT8 Humberto Jose Molina Venezuela 7204,64 +09 -05
07/09/2025 16:59:45 ZP6SKY 10m 28075,582 FT8 Osvaldo Rojas Paraguay 9244,52 -16 -16
07/09/2025 16:56:00 ZS4AW 10m 28074,688 FT8 Andries Tobias Wiese Republic Of South Africa 7967,29 +07 -13
07/09/2025 16:54:19 PY3GS 10m 28074,688 FT8 Gustavo Serafini Brazil 9187,71 -14 -11
07/09/2025 16:52:15 LU4DTD 10m 28074,688 FT8 Oscar Lencioni Argentina 10093,35 -11 -20
07/09/2025 16:50:45 A71AH 10m 28074,688 FT8 Abdulrahman Albinali Qatar 5003,64 -11 -09
07/09/2025 16:42:34 PI4TX 20m 14076,887 FT8 Roald (Radio Club Alkmaar) Netherlands 1624,81 +02 -05
07/09/2025 16:34:32 G0RVY 20m 14076,29 FT8 Peter Jarvis England 1463,92 -06 -06
07/09/2025 16:33:00 9M25MY 20m 14076,29 FT8 Malaysian Amateur Radio Transmitters Society West Malaysia 10810,07 -08 -11
07/09/2025 11:27:00 EA5PJ 20m 14195 USB David Diaz Spain 0 59 59
05/09/2025 22:46:00 JA0FVU 20m 14076,29 FT8 Taka Sato Japan 10615,49 -20 -13
05/09/2025 22:45:00 LU2MR 20m 14076,29 FT8 Raul Alberto Moreno (Ex Lu2mcx) Argentina 10609,38 -18 -15
05/09/2025 22:42:15 JA7FLI 20m 14076,29 FT8 Nori " Noriyuki Yoshida " Japan 10509,75 -13 -19
05/09/2025 22:41:15 W6NWS 20m 14076,29 FT8 Larry E Knain United States Of America 6719,52 -04 +00
05/09/2025 22:40:30 JJ1NYH 20m 14076,29 FT8 Hideki Baba Japan 10801,51 -06 -14
05/09/2025 22:38:34 K4CAE 20m 14076,29 FT8 David S Livingston United States Of America 6969,7 -08 -13
05/09/2025 22:37:36 7Z1BH 20m 14076,29 FT8 Saad Al-Dosari Saudi Arabia 4709,21 -14 -13
05/09/2025 22:32:45 OE7BRF 20m 14076,29 FT8 Benjamin Rief Austria 1377,19 -12 -16
05/09/2025 22:17:15 CO0CMG 20m 14076,815 FT8 Camaguey Dx Team Filial Camagguey Cuba 7481,39 -18 -13
05/09/2025 22:16:15 JA0HMB 20m 14076,815 FT8 Hiroyuki Maruyama Japan 10617,72 -13 -08
05/09/2025 22:11:30 OM8AOP 40m 7076,9 FT8 Ondrej Papcun Slovak Republic 2058,45 -13 -17
05/09/2025 22:02:00 PA2KV 40m 7076,694 FT8 Koert Jo33ha Netherlands 1778,14 +01 -08
05/09/2025 21:58:30 UG0B 40m 7074,292 FT8 Oleg Kuleshov Asiatic Russia 6557,85 -07 -05
05/09/2025 15:49:40 EA9KB 40m 7141 LSB Enrique Bellido Garciolo Ceuta & Melilla 502,58 59 59
04/09/2025 19:10:18 EG7SDC 40m 7188 LSB Santina De Covadonga Spain 350,69 59 59