QsoDate Callsign Band Freq Mode Name Country Distance RstRcvd RstSent
18/10/2025 21:34:49 VK3MOF 20m 14075,606 FT8 Mark O'flynn Australia 16688,11 -07 -17
18/10/2025 21:25:45 VR2ZXP 80m 3575,819 FT8 10 Bands Dxcc Holder ( The 2Nd In Vr2 ) Hong Kong 10483,06 -19 -16
12/10/2025 9:24:50 EA7JUJ 40m 7135 LSB Jesus Grille Spain 542,94 59 59
12/10/2025 9:23:17 II0IARU 40m 7125 LSB Sezione A.R.I. Di Olbia - Diploma 130 Anni Invenzione Radio E 100 Anni Iaru Sardinia 902,41 59 59
12/10/2025 9:21:59 EA2RCH 40m 7085 LSB Radioclub Fragati Ea2rch Spain 359,03 59 59
12/10/2025 9:19:00 EA5RKB 40m 7151 LSB Asociacion Cultural Radioaficionados Costa Blanca Spain 6,34 59 59
12/10/2025 9:12:00 G7FTN 20m 14076,604 FT8 Martin H England 1692,31 +06 -03
12/10/2025 9:08:30 JJ2HCM 12m 24915,569 FT8 Mitsugi Nakagawa Japan 10709,45 -14 -19
12/10/2025 9:05:33 JE3GUG 12m 24915,569 FT8 Eiichi Shioji 'Eichi' Japan 10706,78 -12 -19
12/10/2025 8:57:30 V51LZ 10m 28074,503 FT8 Andrè Coetzee Namibia 7654,74 +02 -13
12/10/2025 8:56:30 ZS5GJK 10m 28074,503 FT8 Gert.J.J. Kleynhans (Cell +27677477350) Republic Of South Africa 7945,61 +01 -15
10/10/2025 22:18:30 YB5WIR 20m 14076,751 FT8 Wirzamrisal Bahnur Indonesia 10973,08 -12 -16
10/10/2025 22:17:00 TJ1GD 20m 14076,751 FT8 Dariusz Godawa Cameroon 4032,29 -02 -11
10/10/2025 22:10:15 J38DX 20m 14076,751 FT8 Eric W Smith Grenada 6584,54 -10 -14
08/10/2025 14:30:29 EA5ASU 40m 7095 LSB Pedro Martinez Parreño Spain 0 59 59
01/10/2025 15:13:30 PD7FS 20m 14076,248 FT8 Frank Sanders Netherlands 1521,96 -09 -13
01/10/2025 14:43:30 YL2CI 10m 28076,199 FT8 Karlis Janusevskis Latvia 2561,36 -03 -08
29/09/2025 15:43:00 KC1TJD 10m 28074,393 FT8 Kevin P Gagnon United States Of America 5805,32 -06 -19
29/09/2025 15:34:30 SV2CLJ 10m 28074,393 FT8 Thomas Misirgis Greece 2029,43 +14 -03
29/09/2025 15:33:30 VE3XN 10m 28074,393 FT8 Garry Vernon Hammond Canada 6510,04 +03 -06
29/09/2025 15:29:30 EA8AR 10m 28074,393 FT8 Jose Antonio Rodriguez Hernandez Canary Islands 1877,44 -07 -08
29/09/2025 15:25:00 R7KKO 10m 28074,393 FT8 Aleksandr Simonov European Russia 3012,57 -09 -11
29/09/2025 15:23:00 TA3TK 10m 28074,393 FT8 Ergün Bilgin Turkey 2390,91 -17 -17
29/09/2025 15:22:15 KI8JP 10m 28074,393 FT8 Chris H Biehle United States Of America 6936,78 +09 -18
29/09/2025 15:18:30 N8HRZ 10m 28074,393 FT8 Steven T Ruman, Jr United States Of America 6606,22 -01 -01
29/09/2025 15:15:30 DO9BAU 10m 28074,393 FT8 Alexander Urban Federal Republic Of Germany 1882,44 +12 -10
29/09/2025 15:13:30 UR5WCT 10m 28074,343 FT8 Khutornyi Ihor Ukraine 2239,36 -03 -14
29/09/2025 15:12:00 PY5TD 10m 28074,751 FT8 Sidnei Roberto Dolci Brazil 8712,93 -09 -13
26/09/2025 23:03:45 N4UCU 20m 14076,837 FT8 Gary L Rogers United States Of America 7287,14 -04 -09
26/09/2025 23:00:15 JA8ZO 20m 14076,837 FT8 Sadatoshi "Sab" Shishido Japan 10120,59 -06 -07
26/09/2025 22:57:00 CO7OI 20m 14074,659 FT8 Oliden Gutierrez Osuna. Cuba 7567,56 -18 -12
26/09/2025 22:54:30 KD2VRL 20m 14074,659 FT8 Hipolito Ortiz United States Of America 6131,88 -01 -04
26/09/2025 22:51:15 KE2EF 20m 14074,659 FT8 Edward S Grumet United States Of America 7428,58 -05 -05
26/09/2025 22:49:15 JA0OZZ 20m 14074,659 FT8 Masakazu Ibe Japan 10615,49 -23 -10
26/09/2025 22:46:17 YV5CHJ 20m 14074,615 FT8 Jesus A Churion A Venezuela 7240,11 -06 -09
23/09/2025 17:02:23 EA5SM 40m 7109 LSB Julian M. M. Spain 0 59 59
22/09/2025 17:55:45 EA1PZQ 20m 14076,791 FT8 Alex T. Villar Spain 850,93 -03 -10
22/09/2025 17:47:30 RI0SP 20m 14076,791 FT8 Oleg Y. Stribny Asiatic Russia 5069,47 -13 -16
22/09/2025 17:23:00 YO9PH 15m 21076,854 FT8 Teodor Panoiu Romania 2398,25 -14 -14
22/09/2025 17:19:15 VA7QI 15m 21076,854 FT8 Erik Skovgaard Canada 8744,62 +02 -12
22/09/2025 17:17:00 DO9YU 15m 21076,854 FT8 Michael " Micha " Hemmingway Federal Republic Of Germany 1638,49 -01 -05
22/09/2025 17:13:30 DL1UDO 15m 21076,854 FT8 Udo Mueller Federal Republic Of Germany 1573,55 -01 -10
22/09/2025 17:08:15 BD7PSK 15m 21076,854 FT8 Zhao Yu Zhu China 10335,96 -16 -14
22/09/2025 16:09:30 UN9LEI 15m 21076,854 FT8 Valery Kossykh Kazakhstan 5154,53 -08 -21
22/09/2025 16:07:15 2E0OEW 15m 21076,854 FT8 Andrew Farrow England 1463,92 -02 -15
22/09/2025 16:04:30 OS4K 15m 21076,854 FT8 Ben Windey Belgium 1481,93 +08 -05
22/09/2025 16:01:15 K7JPF 15m 21076,854 FT8 Gerald S Harris United States Of America 9059,95 -06 -15
22/09/2025 15:58:30 4J3DJ 15m 21076,854 FT8 Alexander Frolov Azerbaijan 4040,18 -15 -11
22/09/2025 15:53:15 NA6JD 15m 21076,854 FT8 Vladimir Lambrianov United States Of America 8814,33 +08 -20
22/09/2025 15:53:00 W2CG 15m 21076,854 FT8 Martin J Grozinski, Jr United States Of America 6199,04 +14 -06
22/09/2025 13:53:45 KP4OMR 10m 28076,83 FT8 Felix O Martinez Puerto Rico 6705,29 -06 -16
22/09/2025 13:50:00 WD9HSY 10m 28076,83 FT8 Brian J Bedoe United States Of America 7050,53 +24 -19
22/09/2025 13:46:00 K4SDF/R 10m 28076,83 FT8 Stephen D Ferris European Russia 6910,1 -17 -10
22/09/2025 13:41:00 TF5B 10m 28076,806 FT8 Billi Brynjolfur Jonsson Iceland 3239,29 -17 -04
22/09/2025 13:36:00 EI8GS 10m 28076,806 FT8 Jim Barry Ireland 1601,69 -23 -16
22/09/2025 12:57:15 EY8BL 10m 28074,672 FT8 Akbar Salakhutdinov Tajikistan 5900,83 -13 -17
22/09/2025 12:54:45 LZ3TB 10m 28074,672 FT8 Atanas Ivanov Sotirov Bulgaria 2141,84 +03 -17
22/09/2025 12:54:15 A71CT 10m 28074,672 FT8 Sultan Essa Juma Al-Kuwari Qatar 5050,01 -15 -24
20/09/2025 23:38:45 KF0V 20m 14076,279 FT8 John R Davis, Iv United States Of America 6444,66 -09 -12
20/09/2025 23:36:15 W1TAT 20m 14076,279 FT8 Christopher F Winczewski United States Of America 5805,32 -01 -12
20/09/2025 23:34:45 VE7LGP 20m 14076,279 FT8 Lloyd G. Pedersen Canada 8729,6 -13 -11
20/09/2025 23:33:15 7Z1DH 20m 14076,279 FT8 Abdullah Mulfi Al-Otaibi Saudi Arabia 4482,27 -08 -15
20/09/2025 23:29:45 KU4XV 20m 14076,279 FT8 Timothy D Hall United States Of America 6913,55 -14 -04
20/09/2025 23:28:00 PJ7K 20m 14076,279 FT8 David Beran Sint Maarten 6366,38 +02 -07
20/09/2025 18:49:16 PJ7K 10m 28091,347 FT8 David Beran Sint Maarten 6366,38 +20 +04
20/09/2025 18:40:15 PD2MV 20m 14076,907 FT8 Mario Vanacker Netherlands 1624,81 -20 -18
20/09/2025 18:14:15 AG7JV 20m 14076,918 FT8 John D Williams United States Of America 5426,94 -04 -16
20/09/2025 18:13:30 N1AQ 20m 14076,918 FT8 Peter F Moore United States Of America 5918,95 +01 -08
20/09/2025 18:04:30 XE2JS 10m 28076,74 FT8 Julian Salas Mexico 9363,16 -19 -15
20/09/2025 18:03:00 KI7EVO 10m 28076,74 FT8 David J Boeckers United States Of America 8764,07 +09 -11
20/09/2025 17:53:00 NH6D 10m 28076,74 FT8 Mitchell I Oishi Hawaii 12879,64 -12 -18
20/09/2025 17:32:30 W7MHM 10m 28076,74 FT8 Military Heritage Museum Arc United States Of America 7595,8 -05 -12
20/09/2025 17:28:30 AI9F 10m 28076,74 FT8 Alan M Huff United States Of America 7306,49 -10 -18
20/09/2025 17:27:01 UA4FKT 10m 28076,74 FT8 Sergey B. Domanin European Russia 3818,69 -08 -16
20/09/2025 17:22:00 PE1NPS 15m 21076,804 FT8 Lucas K C Van Velsen Netherlands 1624,81 -02 -07
20/09/2025 17:20:00 BA7OTL 15m 21076,804 FT8 Xie Zunbo China 10260,69 -16 -15
20/09/2025 17:16:15 DK7ZT 15m 21076,804 FT8 Bernd Mueller Federal Republic Of Germany 1541,09 -19 -10
20/09/2025 17:15:32 S51PV 15m 21076,804 FT8 Peter Vukovic Slovenia 1557,77 +02 -13
20/09/2025 17:11:00 W9AV 15m 21076,804 FT8 Julien C Sprott United States Of America 7226,77 -20 -14
20/09/2025 17:07:30 HK4R 15m 21076,804 FT8 Luis Alberto Arango Colombia 8210,02 -20 -24
20/09/2025 17:03:45 DL3RAJ 15m 21076,804 FT8 Reinhold Treitmeier Federal Republic Of Germany 1560,55 -18 -10
20/09/2025 17:01:15 G4NSO 15m 21076,804 FT8 Steve Auckland England 1682,19 +00 -06
20/09/2025 16:57:45 TF4WD 15m 21076,804 FT8 Kristján "Kiddi" Gunnars Iceland 3239,29 +06 -18
20/09/2025 16:51:15 WO7I 15m 21076,804 FT8 Tom L Bunch, Jr United States Of America 9127,55 -11 -18
20/09/2025 16:46:45 DL5PP 40m 7074,369 FT8 Dieter Fischer Federal Republic Of Germany 1374,53 -02 -06
20/09/2025 10:30:14 EA4DT 40m 7172 LSB Oscar Romo Lozano Spain 389,39 59 59
20/09/2025 10:09:13 EG5RCB 40m 7150 LSB Radio Club Carthago Fiestas De Carthagineses Y Romanos Spain 95,85 59 59
20/09/2025 8:30:10 EA2EBS 40m 7118 LSB Juan M Peris Spain 169,23 59 59
20/09/2025 8:24:10 EA7IWJ 40m 7125 LSB Gabriel Francisco Fernandez Garzon Spain 265,63 59 59
20/09/2025 8:20:53 EA3BOX 40m 7151 LSB Joan Solà Vilaseca Spain 485,23 59 59
20/09/2025 8:19:06 EA5HKZ 40m 7145 LSB José María López Box Spain 5 59 59
07/09/2025 18:19:45 VK4DAD 40m 7074,439 FT8 Mark Frost Australia 17278,97 -01 -18
07/09/2025 18:08:16 UA3GDJ 40m 7074,439 FT8 Alexander I. Goncharov European Russia 3402,96 -16 -05
07/09/2025 18:04:53 R2FC 12m 24917,788 FT8 Mike Antipov KALININGRAD 2518,67 -03 +03
07/09/2025 17:42:15 YO3YV 12m 24917,788 FT8 Constantin Enache - Cony Romania 2306,18 +12 -01
07/09/2025 17:40:45 SV9MBH 12m 24917,788 FT8 Stelios Tzanakis Crete 2285,28 -01 -07
07/09/2025 17:29:15 HI6M 12m 24917,788 FT8 Cesar Martinez Dominican Republic 7004,28 -15 -14
07/09/2025 17:24:18 TY5AD 12m 24917,788 FT8 Rudxt Hf Radio Station Benin 3566,52 -13 -06
07/09/2025 17:21:45 LZ3SU 12m 24917,788 FT8 Stoyan Stefanov Stoyanov Bulgaria 2365,56 +18 -01
07/09/2025 17:20:47 ER3CT 12m 24917,788 FT8 Victor A. Yatsenyuk Moldova 2590,83 -04 -05
07/09/2025 17:14:33 PP5CF 10m 28076,788 FT8 Celivaldo Dal Canalli Brazil 8891,72 -10 -11
07/09/2025 17:11:00 PY4STO 10m 28076,788 FT8 José Gonçalves Stocler Brazil 7809,84 -18 -21
07/09/2025 17:08:33 EA5QS 10m 28076,788 FT8 Jurijs Slesars Spain 41,92 -02 -12
07/09/2025 17:05:15 CE2SV 10m 28075,582 FT8 Dale E. Green Chile 10799,73 -14 -05
07/09/2025 17:00:45 YY6HJM 10m 28075,582 FT8 Humberto Jose Molina Venezuela 7204,64 +09 -05
07/09/2025 16:59:45 ZP6SKY 10m 28075,582 FT8 Osvaldo Rojas Paraguay 9244,52 -16 -16
07/09/2025 16:56:00 ZS4AW 10m 28074,688 FT8 Andries Tobias Wiese Republic Of South Africa 7967,29 +07 -13
07/09/2025 16:54:19 PY3GS 10m 28074,688 FT8 Gustavo Serafini Brazil 9187,71 -14 -11
07/09/2025 16:52:15 LU4DTD 10m 28074,688 FT8 Oscar Lencioni Argentina 10093,35 -11 -20
07/09/2025 16:50:45 A71AH 10m 28074,688 FT8 Abdulrahman Albinali Qatar 5003,64 -11 -09
07/09/2025 16:42:34 PI4TX 20m 14076,887 FT8 Roald (Radio Club Alkmaar) Netherlands 1624,81 +02 -05
07/09/2025 16:34:32 G0RVY 20m 14076,29 FT8 Peter Jarvis England 1463,92 -06 -06
07/09/2025 16:33:00 9M25MY 20m 14076,29 FT8 Malaysian Amateur Radio Transmitters Society West Malaysia 10810,07 -08 -11
07/09/2025 11:27:00 EA5PJ 20m 14195 USB David Diaz Spain 0 59 59
05/09/2025 22:46:00 JA0FVU 20m 14076,29 FT8 Taka Sato Japan 10615,49 -20 -13
05/09/2025 22:45:00 LU2MR 20m 14076,29 FT8 Raul Alberto Moreno (Ex Lu2mcx) Argentina 10609,38 -18 -15
05/09/2025 22:42:15 JA7FLI 20m 14076,29 FT8 Nori " Noriyuki Yoshida " Japan 10509,75 -13 -19
05/09/2025 22:41:15 W6NWS 20m 14076,29 FT8 Larry E Knain United States Of America 6719,52 -04 +00
05/09/2025 22:40:30 JJ1NYH 20m 14076,29 FT8 Hideki Baba Japan 10801,51 -06 -14
05/09/2025 22:38:34 K4CAE 20m 14076,29 FT8 David S Livingston United States Of America 6969,7 -08 -13
05/09/2025 22:37:36 7Z1BH 20m 14076,29 FT8 Saad Al-Dosari Saudi Arabia 4709,21 -14 -13
05/09/2025 22:32:45 OE7BRF 20m 14076,29 FT8 Benjamin Rief Austria 1377,19 -12 -16
05/09/2025 22:17:15 CO0CMG 20m 14076,815 FT8 Camaguey Dx Team Filial Camagguey Cuba 7481,39 -18 -13
05/09/2025 22:16:15 JA0HMB 20m 14076,815 FT8 Hiroyuki Maruyama Japan 10617,72 -13 -08
05/09/2025 22:11:30 OM8AOP 40m 7076,9 FT8 Ondrej Papcun Slovak Republic 2058,45 -13 -17
05/09/2025 22:02:00 PA2KV 40m 7076,694 FT8 Koert Jo33ha Netherlands 1778,14 +01 -08
05/09/2025 21:58:30 UG0B 40m 7074,292 FT8 Oleg Kuleshov Asiatic Russia 6557,85 -07 -05
05/09/2025 15:49:40 EA9KB 40m 7141 LSB Enrique Bellido Garciolo Ceuta & Melilla 502,58 59 59
04/09/2025 19:10:18 EG7SDC 40m 7188 LSB Santina De Covadonga Spain 350,69 59 59
04/09/2025 19:05:14 EG7SV 40m 7095 LSB Diploma Solsticio De Verano Union De Radioaficionados De Granada Spain 350,69 59 59
04/09/2025 15:34:37 EA3ILL 40m 7095 LSB Raul Valles Spain 283,31 59 59
02/09/2025 23:06:00 EA5GX 80m 3573,556 FT8 Sergio Llobat Camañes Spain 127,42 +04 +02
02/09/2025 23:04:30 RA3WY 80m 3573,556 FT8 Sergey (Sergio) N. Sosnovsky European Russia 3246,62 -08 -06
02/09/2025 23:02:30 DO4DAN 80m 3573,556 FT8 Daniel Mueller Federal Republic Of Germany 1541,09 -02 -09
02/09/2025 23:02:00 ON4MAP 80m 3573,556 FT8 Marc Parade Belgium 1413,78 +10 -07
01/09/2025 0:39:00 KN4VTX 40m 7075,611 FT8 Stephen J Dickson United States Of America 7683,31 +00 -15
01/09/2025 0:37:00 IV3KQE 40m 7075,611 FT8 Salvatore T Italy 1366,3 +00 -07
01/09/2025 0:32:30 UA9SY 40m 7075,611 FT8 Vladislav S. Stratonov European Russia 4343,73 -11 -10
01/09/2025 0:28:15 K2HRT 40m 7074,732 FT8 William J Riley, Jr United States Of America 7081,11 -13 -20
01/09/2025 0:25:45 CO4XT 40m 7074,732 FT8 Orelmis Martinez Tellez Cuba 7909,8 -15 -19
01/09/2025 0:22:15 UN7EAX 40m 7074,732 FT8 Osipov Victor A. Kazakhstan 5553,36 -15 -14
01/09/2025 0:17:00 RD4CAF 40m 7074,732 FT8 Grigory Kurapov European Russia 3867,51 -02 -06
01/09/2025 0:13:45 NA9Y 40m 7074,732 FT8 Sandy Funderburg United States Of America 7478,05 -07 -14
01/09/2025 0:11:30 OH6IH 40m 7074,732 FT8 Alf Blomqvist Finland 3200,26 -07 -18
01/09/2025 0:11:15 RX9WM 40m 7074,732 FT8 Vasiliy Tychkin Asiatic Russia 4475,38 -06 -11
01/09/2025 0:09:45 F4IMJ 40m 7074,732 FT8 Kevin Baudouin France 1267,78 +12 -18
01/09/2025 0:07:00 UB4CGR 40m 7074,732 FT8 Roman Ivanovich Zinin European Russia 3863,17 -11 -09
01/09/2025 0:05:15 UD6AWH 40m 7074,732 FT8 Andrei Kornev European Russia 3171,57 -02 -13
01/09/2025 0:04:45 M7ICV 40m 7074,732 FT8 Phill Allen England 1344,73 +02 -10
31/08/2025 23:50:15 UN7JO 80m 3573,475 FT8 Vladimir A. Dergunov Kazakhstan 6452 -12 -11
31/08/2025 23:48:30 EH1LSI 80m 3573,475 FT8 Po.Box 160 Cp 33420 Spain 709,28 -02 -02
31/08/2025 23:44:00 N8RAF 40m 7074,301 FT8 Larry R Mason United States Of America 6654,36 -14 -16
31/08/2025 23:40:30 CT3MD 40m 7074,301 FT8 Jose Manuel Barcelos Vasconcelos Madeira Islands 1573,33 +19 +00
31/08/2025 23:36:30 VE2YZX 40m 7074,301 FT8 Cincinel Pavlenco Canada 5841,34 -13 -22
31/08/2025 23:34:15 R3PBA 40m 7074,301 FT8 Viktor Zimenkov European Russia 3427,42 -14 -15
31/08/2025 23:30:45 ON4MAP 40m 7074,301 FT8 Marc Parade Belgium 1413,78 +03 -09
31/08/2025 23:29:45 KC1VNQ 40m 7074,301 FT8 Stephen M Bessette United States Of America 5846,79 -07 -16
31/08/2025 23:27:16 W4MAA 40m 7074,301 FT8 Robert Ricchiuti United States Of America 7129,03 -09 -20
31/08/2025 22:44:15 DF8RU 40m 7074,554 FT8 Herbert Weber Federal Republic Of Germany 1560,55 +04 -07
31/08/2025 22:33:30 SV1PMR 80m 3574,074 FT8 Manos Tassopoulos Greece 2045,11 +05 -02
31/08/2025 22:27:45 RK4FF 80m 3574,074 FT8 Vlad Zaitsev European Russia 3818,69 +03 -13
31/08/2025 22:27:00 ON1BH 80m 3574,074 FT8 Herman Brackenier Belgium 1434,68 -08 -13
31/08/2025 22:25:45 UN7EAX 80m 3574,074 FT8 Osipov Victor A. Kazakhstan 5553,36 -22 -15
31/08/2025 22:23:15 DL9KM 80m 3574,074 FT8 Konrad Mader Federal Republic Of Germany 1560,55 -01 -12
31/08/2025 22:22:15 TC8YL 80m 3574,074 FT8 Trac Women Turkey 2531,45 -04 -15
31/08/2025 22:01:15 VJ6X 40m 7076,694 FT8 Alan Cheshire Australia 14210,36 -16 -21
31/08/2025 22:00:15 EJ7NET 40m 7076,694 FT8 Westnet Dx Group, C/O Declan Craig Ireland 2007,08 -04 -10
31/08/2025 21:55:45 LU3HBA 40m 7076,694 FT8 Mauricio Javier Picca Argentina 10197,42 -13 -19
31/08/2025 21:51:30 DH3KR 40m 7076,694 FT8 Ralf Borowski Federal Republic Of Germany 1470,37 +00 -09
31/08/2025 21:44:45 OE8DDX 40m 7076,694 FT8 Domenik Hochegger Austria 1557,77 -04 +02
31/08/2025 21:41:30 BV2NF 40m 7076,694 FT8 Yan Yu Tang Taiwan 10738,36 -17 -17
31/08/2025 9:25:14 EC5BUH 40m 7091 LSB Santiago Llop Vinuesa. Spain 175,46 59 59
31/08/2025 9:22:02 EG4FPA 40m 7194 LSB Fiestas Patronales De Alcorcón Spain 350,69 59 59
31/08/2025 9:19:45 EA7HNY 40m 7155 LSB Sanchez David Spain 300,1 59 59
31/08/2025 9:09:36 EA7GSL 40m 7095 LSB Juan Manuel Martin Spain 254,62 59 59
30/08/2025 23:44:45 W3EWL 40m 7076,602 FT8 Stanley L Hill United States Of America 6397,74 -10 -05
30/08/2025 23:43:17 9K2YM 40m 7076,602 FT8 Yaser Malallah Kuwait 4445,8 +06 -11
30/08/2025 15:53:50 YO5PHL 20m 14076,283 FT8 Ioan Burda Romania 2122,28 -22 -16
30/08/2025 15:49:15 DL3MIB 20m 14074,367 FT8 Peter Galuschka Federal Republic Of Germany 1377,19 +07 +00
30/08/2025 15:45:30 ON1JP 20m 14074,367 FT8 Jean-Paul D´Hondt Belgium 127,42 +00 +00
30/08/2025 15:42:19 TY5AD 10m 28074,367 FT8 Rudxt Hf Radio Station Benin 3566,52 -08 -15
30/08/2025 15:30:48 A25LS 10m 28074,367 FT8 Benjamin Schneck Botswana 7149,49 -10 -23
30/08/2025 15:30:30 RZ6L 10m 28074,367 FT8 Petr Nikolaevich Mushketov European Russia 3332,91 -07 -16
30/08/2025 15:03:47 RL3K 10m 28074,367 FT8 Leonid A. Kalyuzhny European Russia 3382,83 -11 -11
30/08/2025 14:55:15 PU2RXF 10m 28074,367 FT8 Ronaldo Da Fonseca Brazil 8413,05 -12 -19
30/08/2025 14:51:17 R2BQM 10m 28074,584 FT8 Wadim Loginov European Russia 3419,75 -05 -13
30/08/2025 14:50:15 RA4FUT 10m 28074,584 FT8 Yuri A. Kormakov European Russia 3818,69 -02 -16
30/08/2025 14:46:15 ZS1DWH 10m 28074,584 FT8 Dieter Hoffmann Republic Of South Africa 8275,51 -05 -21
30/08/2025 14:43:30 4X1UF 10m 28074,584 FT8 Israel Lavee Israel 3263,41 -03 -15
30/08/2025 14:41:00 RW6HP 10m 28074,584 FT8 Anatoly V. Dubrovin European Russia 3806,13 +01 -06
30/08/2025 14:36:30 EA5HKZ 10m 28074,584 FT8 José María López Box Spain 5 +11 -08
30/08/2025 10:57:04 EG4FPA 40m 7125 LSB Fiestas Patronales De Alcorcón Spain 350,69 59 59
30/08/2025 0:33:00 KT8Q 20m 14076,711 FT8 William R Wernet United States Of America 6805,36 -19 -14
30/08/2025 0:05:00 R2ET/9 20m 14076,711 FT8 Oleg Gubanov Kaliningrad 3310,45 -15 -19
30/08/2025 0:01:00 KE9BOO 20m 14076,711 FT8 Ryan C Turner United States Of America 7214,2 -09 -14
29/08/2025 23:56:30 VE2VLV 20m 14076,797 FT8 Jean Fortin Canada 5657,88 -07 -13
29/08/2025 23:53:00 WM8Q 20m 14076,797 FT8 John A Van Tol United States Of America 8430,28 -11 -15
29/08/2025 23:47:45 WA2HIP 20m 14076,797 FT8 John R Petrocelli United States Of America 5578,38 -09 -15
29/08/2025 23:45:00 VA3UG 20m 14076,797 FT8 Warren Zinger Canada 6703,95 +00 -07
29/08/2025 23:38:45 EA1FUY 20m 14076,797 FT8 Eugenio (Uxio) Alvarez Perez Spain 850,93 -05 -06